My challenge is to ride from Worcester to the Algarve (Balaia Golf Village to be more precise), through France, Northern Spain and Portugal. I plan to start the ride on the 6th July and arrive around 31st July.
The plan to Porto is as follows:
Day | Date | From | To | Miles | Running Total |
Day 1 | 06 July 2015 | Worcester | Marlborough | 89.2 | 89.2 |
Day 2 | 07 July 2015 | Marlborough | Portsmouth Docks | 72.9 | 162.1 |
Day 3 | 08 July 2015 | Caen | Domfront | 71.2 | 233.3 |
Day 4 | 09 July 2015 | Domfront | Chateau Gontier | 71.2 | 304.5 |
Day 5 | 10 July 2015 | Chateau Gontier | Bressuire | 93 | 397.5 |
Day 6 | 11 July 2015 | Bressuire | Royan | 104 | 501.5 |
Day 7 | 12 July 2015 | Le Verdon sur Mer | Parentis en-Born | 114 | 615.5 |
Day 8 | 13 July 2015 | Parentis en-Born | Bidart | 87.8 | 703.3 |
Day 9 | 14 July 2015 | Bidart | San Sebastian | 37 | 740.3 |
Day 10 | 15 July 2015 | Rest Day | 0 | 740.3 | |
Day 11 | 16 July 2015 | San Sebastian | La Puebla de Arganzón1 | 80 | 820.3 |
Day 12 | 17 July 2015 | La Puebla de Arganzón1 | Burgos | 90 | 910.3 |
Day 13 | 18 July 2015 | Burgos | Palencia | 73.4 | 983.7 |
Day 14 | 19 July 2015 | Palencia | Toro | 73.4 | 1057.1 |
Day 15 | 20 July 2015 | Toro | Fermoselle | 70 | 1127.1 |
Day 16 | 21 July 2015 | Fermoselle | Vila Nova de Foz Côa | 58 | 1185.1 |
Day 17 | 22 July 2015 | Vila Nova de Foz Côa | Resende | 63 | 1248.1 |
Day 18 | 23 July 2015 | Resende | Porto | 66 | 1314.1 |
Day 19 | 24 July 2015 | Rest Day | Rest Day | 0 | 1314.1 |
After Porto the plan is to go to Coimbra and Serra De Estrella – beyond that I’m open to suggestions!!
I plan to work my way through Portugal stopping at Hotels along the way.
Fancy doing a few days with me? Drop me a line – jon.dear@sky.com